Use live data as a checkpoint
How much does it cost to rent a GPU for AI?
GPU rental prices vary by model, region, provider type, billing mode, and availability. The table below uses GPU Cost's current D1 pricing rows and shows the lowest tracked on-demand rate plus a simple 730-hour always-on checkpoint. It is a screening view, not a quote: it excludes storage, CPU, RAM, networking, taxes, platform fees, and the cost of interrupted or idle work.
| GPU | Lowest tracked rate | 730-hour checkpoint | Providers |
| RTX 309024 GB VRAM | $0.015/GPU-hour | $10.95/month | 3 |
| V10016 GB VRAM | $0.025/GPU-hour | $18.54/month | 3 |
| L422 GB VRAM | $0.032/GPU-hour | $23.65/month | 4 |
| RTX A400016 GB VRAM | $0.060/GPU-hour | $43.80/month | 4 |
| RTX 408015 GB VRAM | $0.098/GPU-hour | $71.69/month | 2 |
| RTX 30708 GB VRAM | $0.130/GPU-hour | $94.90/month | 1 |
| Tesla V10032 GB VRAM | $0.140/GPU-hour | $102.20/month | 5 |
| RTX 308010 GB VRAM | $0.170/GPU-hour | $124.10/month | 1 |
| RTX 3080 Ti12 GB VRAM | $0.180/GPU-hour | $131.40/month | 1 |
| V100 FHHL16 GB VRAM | $0.190/GPU-hour | $138.70/month | 1 |
| Tesla V10016 GB VRAM | $0.190/GPU-hour | $138.70/month | 1 |
| V100 SXM216 GB VRAM | $0.230/GPU-hour | $167.90/month | 1 |
Data refresh: Aug 8, 2026. For all provider rows and filters, open cloud GPU pricing; for utilization and overhead, use the GPU rental cost calculator. For a broader service-selection framework, read the cloud GPU rental guide.