Quick Insights
Performance/Dollar
108.33 TFLOPS/$k
FP16 performance per $1000
VRAM/Dollar
16.7 GB/$k
VRAM per $1000
vs Consumer Average
-11% perf
FP16 TFLOPS comparison
Cloud Availability
3 providers
from $0.098/hr
Specifications
| VRAM | 15GB GDDR6X |
| Memory Bandwidth | 717 GB/s |
| FP16 TFLOPS | 97.5 |
| Tensor TFLOPS | - |
| FP32 TFLOPS | 48.7 |
| TDP | 320W |
| Form Factor | PCIe |
| Architecture | Ada Lovelace |
| NVLink | No |
| Release Date | 2022-11 |
Buy vs Rent Analysis
Buy Hardware
$900
- One-time cost, unlimited usage
- Full control over hardware
- Electricity & cooling costs extra
- Depreciation over 2-3 years
Best if using >9165 hours total
Rent Cloud GPU
$0.098/hr
- Pay only for what you use
- No upfront investment
- Scale up/down instantly
- No maintenance required
Best for <9165 hours or variable usage
Breakeven Point
9,165
hours of usage
At $0.098/hr cloud pricing, buying the hardware pays off after 9,165 hours (~382 days or 12.7 months of 24/7 usage).
| Usage | Monthly Cloud Cost | Months to Breakeven |
|---|---|---|
| 100 hrs/month | $9.82 | 92 months |
| 200 hrs/month | $19.64 | 46 months |
| 500 hrs/month | $49.10 | 19 months |
Cloud GPU Pricing
Rent RTX 4080 from 3 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| Vast.ai | marketplace | vastai-rtx-4080 | 1x | $0.098/hr | $0.098/hr Cheapest | $0.098/hr | - |
| RunPod | gpu-cloud | NVIDIA GeForce RTX 4080 | 1x | $0.500/hr | $0.500/hr | $0.500/hr | - |
| RunPod | gpu-cloud | NVIDIA GeForce RTX 4080 SUPER | 1x | $0.500/hr | $0.500/hr | $0.500/hr | - |
Best Spot Deal:
Vast.ai
offers spot pricing at $0.098/hr
(0% off on-demand).
RTX 4080 vs Alternatives
Compare RTX 4080 with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| RTX 4080 Current | 15GB | 97.5 | 717 GB/s | $900 | - | - |
| AMD Radeon RX 7900 XT AMD | 20GB (+33%) | 104.0 (+7%) | 800 GB/s | - | - | Compare |
| AMD Radeon RX 7900 XTX AMD | 24GB (+60%) | 122.0 (+25%) | 960 GB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for RTX 4080 yet.
Browse All Use Cases →Compare RTX 4080
Alternatives
- AMD Radeon RX 7900 XT 20GB · -
- AMD Radeon RX 7900 XTX 24GB · -