Quick Insights
Performance/Dollar
91.78 TFLOPS/$k
FP16 performance per $1000
VRAM/Dollar
13.3 GB/$k
VRAM per $1000
vs Consumer Average
+51% perf
FP16 TFLOPS comparison
Cloud Availability
3 providers
from $0.235/hr
Specifications
| VRAM | 24GB GDDR6X |
| Memory Bandwidth | 1.0 TB/s |
| FP16 TFLOPS | 165.2 |
| Tensor TFLOPS | - |
| FP32 TFLOPS | 82.6 |
| TDP | 450W |
| Form Factor | PCIe |
| Architecture | Ada Lovelace |
| NVLink | No |
| Release Date | 2022-10 |
Buy vs Rent Analysis
Buy Hardware
$1.8k
- One-time cost, unlimited usage
- Full control over hardware
- Electricity & cooling costs extra
- Depreciation over 2-3 years
Best if using >7660 hours total
Rent Cloud GPU
$0.235/hr
- Pay only for what you use
- No upfront investment
- Scale up/down instantly
- No maintenance required
Best for <7660 hours or variable usage
Breakeven Point
7,660
hours of usage
At $0.235/hr cloud pricing, buying the hardware pays off after 7,660 hours (~319 days or 10.6 months of 24/7 usage).
| Usage | Monthly Cloud Cost | Months to Breakeven |
|---|---|---|
| 100 hrs/month | $23.50 | 77 months |
| 200 hrs/month | $47.00 | 39 months |
| 500 hrs/month | $117.50 | 16 months |
Cloud GPU Pricing
Rent NVIDIA GeForce RTX 4090 from 3 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| Vast.ai | marketplace | vastai-rtx-4090 | 1x | $0.235/hr | $0.235/hr Cheapest | $0.109/hr (-54%) | - |
| TensorDock | marketplace | tensordock-rtx-4090 | 1x | $0.350/hr | $0.350/hr | - | - |
| RunPod | gpu-cloud | NVIDIA GeForce RTX 4090 | 1x | $0.590/hr | $0.590/hr | $0.290/hr (-51%) | - |
Best Spot Deal:
Vast.ai
offers spot pricing at $0.109/hr
(54% off on-demand).
RTX 4090 vs Alternatives
Compare NVIDIA GeForce RTX 4090 with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| RTX 4090 Current | 24GB | 165.2 | 1.0 TB/s | $1.8k | - | - |
| AMD Radeon RX 7900 XTX AMD | 24GB (+0%) | 122.0 (-26%) | 960 GB/s | - | - | Compare |
| AMD Radeon RX 7900 XT AMD | 20GB (-17%) | 104.0 (-37%) | 800 GB/s | - | - | Compare |
| AMD Instinct MI100 AMD | 32GB (+33%) | 184.6 (+12%) | 1.2 TB/s | - | - | Compare |
Compare RTX 4090
Alternatives
- AMD Radeon RX 7900 XTX 24GB · -
- AMD Radeon RX 7900 XT 20GB · -
- AMD Instinct MI100 32GB · -