Consumer
AMD
AMD Radeon RX 7900 XTX
RDNA 3 Architecture · 24GB GDDR6 · PCIe
VRAM
24GB
FP16
122.0
TDP
355W
Hardware Price
-
MSRP: $999
Cloud from
-
0 providers
Quick Insights
Performance/Dollar
N/A
FP16 performance per $1000
VRAM/Dollar
N/A
VRAM per $1000
vs Consumer Average
+11% perf
FP16 TFLOPS comparison
Cloud Availability
Not available
Check providers
Specifications
| VRAM | 24GB GDDR6 |
| Memory Bandwidth | 960 GB/s |
| FP16 TFLOPS | 122.0 |
| Tensor TFLOPS | - |
| FP32 TFLOPS | 61.0 |
| TDP | 355W |
| Form Factor | - |
| Architecture | RDNA 3 |
| NVLink | No |
| Release Date | 2022-12-13 |
Cloud GPU Pricing
No cloud pricing data available for AMD Radeon RX 7900 XTX yet.
Browse All Providers →AMD Radeon RX 7900 XTX vs Alternatives
Compare AMD Radeon RX 7900 XTX with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| AMD Radeon RX 7900 XTX Current | 24GB | 122.0 | 960 GB/s | - | - | - |
| L4 NVIDIA | 24GB (+0%) | 60.6 (-50%) | 300 GB/s | $2.8k | $0.390/hr | Compare |
| RTX 4090 NVIDIA | 24GB (+0%) | 165.2 (+35%) | 1.0 TB/s | $1.8k | $0.235/hr | Compare |
| RTX 3090 NVIDIA | 24GB (+0%) | 71.2 (-42%) | 936 GB/s | $800 | $0.081/hr | Compare |
| A10G NVIDIA | 24GB (+0%) | - | - | - | $1.01/hr | Compare |
| A10 NVIDIA | 24GB (+0%) | - | - | - | $0.454/hr | Compare |
Best Use Cases
No specific use case recommendations for AMD Radeon RX 7900 XTX yet.
Browse All Use Cases →Compare AMD Radeon RX 7900 XTX
Other AMD GPUs
- MI355X 288GB · $25k
- MI300X 192GB · $18k
- MI300 128GB · $15k
- AMD Radeon RX 7900 XT 20GB · -
- AMD Instinct MI100 32GB · -