Available GPUs
13
Instance Types
13
H100 Price
$3.29/hr
A100 Price
N/A
Price Highlights
H100 (per GPU)
$3.29/hr
A100 (per GPU)
Not available
Best Spot Discount
No spot pricing
About Lambda Labs
Key Features
- Simple pricing
- ML-focused
- Good availability
- Lambda Stack included
Best For
- ML researchers
- Startups
- Quick prototyping
Considerations
- Smaller scale than hyperscalers
- Limited regions
H100 Price Comparison
Compare Lambda Labs's H100 pricing with other gpu-cloud providers.
| Provider | H100 Price (per GPU) | vs Lambda Labs |
|---|---|---|
| Fluidstack | $2.10/hr | -36% |
| Genesis Cloud | $2.19/hr | -33% |
| Paperspace | $2.24/hr | -32% |
| Datacrunch (Verda) | $2.29/hr | -30% |
| RunPod | $2.89/hr | -12% |
| Jarvis Labs | $2.99/hr | -9% |
| Lambda Labs Current | $3.29/hr | - |
| CoreWeave | $4.25/hr | +29% |
All GPU Pricing
Data Center GPUs
5 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| H100 | 80GB | lambda-h100-sxm | 1x | $3.99/hr | $3.99/hr | - | - |
| H100 PCIe | 80GB | lambda-h100-pcie | 1x | $3.29/hr | $3.29/hr | - | - |
| A100 SXM | 80GB | lambda-a100-80gb-sxm | 1x | $2.79/hr | $2.79/hr | - | - |
| A100 PCIE | 40GB | lambda-a100-40gb-pcie | 1x | $1.99/hr | $1.99/hr Cheapest | - | - |
| A100 40GB SXM | 40GB | lambda-a100-40gb-sxm | 1x | $1.99/hr | $1.99/hr Cheapest | - | - |
Other GPUs
8 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| B200 SXM6 | 180GB | lambda-b200-sxm6 | 1x | $6.69/hr | $6.69/hr | - | - |
| V100 | 16GB | lambda-v100 | 1x | $0.790/hr | $0.790/hr | - | - |
| A6000 | 48GB | lambda-a6000 | 1x | $1.09/hr | $1.09/hr | - | - |
| GH200 | 96GB | lambda-gh200 | 1x | $2.29/hr | $2.29/hr | - | - |
| A10 | 24GB | lambda-a10 | 1x | $1.29/hr | $1.29/hr | - | - |
| Quadro RTX 6000 | 24GB | lambda-quadro-rtx-6000 | 1x | $0.690/hr | $0.690/hr Cheapest | - | - |
| HGX B200 | - | lambda-hgx-b200 | 1x | $8.87/hr | $8.87/hr | - | - |
| H100 | - | lambda-h100 | 1x | $5.54/hr | $5.54/hr | - | - |
Similar Providers
Other gpu-cloud providers you might consider.