Available GPUs
12
Instance Types
12
H100 Price
$3.25/hr
A100 Price
N/A
Price Highlights
H100 (per GPU)
$3.25/hr
A100 (per GPU)
Not available
Best Spot Discount
50% off
B300
About Datacrunch (Verda)
Key Features
- Cloud GPU access
- On-demand pricing
Best For
- AI/ML workloads
- GPU computing
Considerations
- Check availability
- Compare pricing
H100 Price Comparison
Compare Datacrunch (Verda)'s H100 pricing with other gpu-cloud providers.
| Provider | H100 Price (per GPU) | vs Datacrunch (Verda) |
|---|---|---|
| Fluidstack | $2.10/hr | -35% |
| Genesis Cloud | $2.19/hr | -33% |
| Jarvis Labs | $2.69/hr | -17% |
| RunPod | $2.89/hr | -11% |
| Datacrunch (Verda) Current | $3.25/hr | - |
| Lambda Labs | $3.29/hr | +1% |
| CoreWeave | $4.25/hr | +31% |
| Paperspace | $5.95/hr | +83% |
All GPU Pricing
Data Center GPUs
8 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| B200 | 192GB | datacrunch-b200 | 1x | $6.11/hr | $6.11/hr | $3.06/hr | - |
| H200 | 141GB | datacrunch-h200-sxm | 1x | $4.00/hr | $4.00/hr | $2.00/hr | - |
| H100 | 80GB | datacrunch-h100-sxm | 1x | $3.25/hr | $3.25/hr | $1.63/hr | - |
| A100 SXM | 80GB | datacrunch-a100-80gb-sxm | 1x | $1.79/hr | $1.79/hr | $0.895/hr | - |
| L40S | 48GB | datacrunch-l40s | 1x | $1.37/hr | $1.37/hr | $0.685/hr | - |
| A100 40GB SXM | 40GB | datacrunch-a100-40gb-sxm | 1x | $1.29/hr | $1.29/hr | $0.645/hr | - |
| NVIDIA V100 16GB | 16GB | datacrunch-v100-16gb | 1x | $0.170/hr | $0.170/hr Cheapest | $0.085/hr | - |
| GB300 | 288GB | datacrunch-gb300 | 1x | $8.62/hr | $8.62/hr | $4.31/hr | - |
Workstation GPUs
2 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RTX 6000 Ada | 48GB | datacrunch-rtx-6000-ada | 1x | $1.04/hr | $1.04/hr | $0.520/hr | - |
| RTX A6000 | 48GB | datacrunch-rtx-a6000 | 1x | $0.610/hr | $0.610/hr Cheapest | $0.305/hr | - |
Other GPUs
2 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| B300 | 288GB | datacrunch-b300 | 1x | $7.50/hr | $7.50/hr | $3.75/hr | - |
| RTX PRO 6000 | 96GB | datacrunch-rtx-pro-6000 | 1x | $1.89/hr | $1.89/hr Cheapest | $0.945/hr | - |
Similar Providers
Other gpu-cloud providers you might consider.