Cloud GPU Providers
Compare pricing and availability across cloud platforms
Provider Price Comparison
Compare GPU cloud pricing across all providers. Prices shown are per-GPU hourly rates.
| Provider | Type | GPUs | Lowest Price | H100 Price | A100 Price | Spot Available | |
|---|---|---|---|---|---|---|---|
| TensorDock | Marketplace | 9 | $0.060/hr | $2.25/hr | - | No | View → |
| Vast.ai | Marketplace | 4 | $0.081/hr | - | - | Yes (-23%) | View → |
| RunPod | GPU Cloud | 41 | $0.130/hr | $2.39/hr | $1.39/hr | Yes (-54%) | View → |
| Datacrunch (Verda) | GPU Cloud | 9 | $0.140/hr | $2.29/hr | - | No | View → |
| Genesis Cloud | GPU Cloud | 4 | $0.250/hr | $2.19/hr | - | No | View → |
| Google Cloud Platform | Enterprise | 10 | $0.350/hr | $9.80/hr | - | Yes (-60%) | View → |
| CoreWeave | GPU Cloud | 12 | $0.390/hr | $4.25/hr | - | No | View → |
| Amazon Web Services | Enterprise | 8 | $0.420/hr | - | $4.10/hr | Yes (-57%) | View → |
| Microsoft Azure | Enterprise | 6 | $0.454/hr | $12.29/hr | $3.40/hr | No | View → |
| Jarvis Labs | GPU Cloud | 6 | $0.490/hr | $2.99/hr | - | No | View → |
| Lambda Labs | GPU Cloud | 11 | $0.500/hr | $2.49/hr | - | No | View → |
| Paperspace | GPU Cloud | 7 | $0.760/hr | $2.24/hr | - | No | View → |
| Oracle Cloud | Enterprise | 3 | $1.00/hr | $10.75/hr | - | No | View → |
| Fluidstack | GPU Cloud | 5 | $1.30/hr | $2.10/hr | - | No | View → |
Which Provider Should You Choose?
The best cloud GPU provider depends on your specific needs. Here are our recommendations:
Budget-Conscious
Best for hobbyists, students, and cost-sensitive projects.
Enterprise & Compliance
SLAs, compliance certifications, and integration with existing cloud infrastructure.
AI/ML Training
Optimized for large-scale training with H100/A100 availability.
Hyperscalers 4 providers
GPU-Native Clouds 9 providers
How to Choose a Cloud GPU Provider
Hyperscalers
AWS, Azure, GCP - Best for enterprise workloads requiring SLAs, compliance (SOC2, HIPAA), and integration with existing cloud infrastructure. Higher prices but guaranteed availability and support.
- ✓ Enterprise SLAs
- ✓ Compliance certifications
- ✓ Global availability
- ✗ Premium pricing
GPU-Native Clouds
CoreWeave, Lambda, Paperspace - Specialized for AI/ML with competitive pricing and better GPU availability. Great balance of price, reliability, and features.
- ✓ AI-optimized infrastructure
- ✓ Better H100/A100 availability
- ✓ Competitive pricing
- ✓ ML-focused tooling
Marketplaces
Vast.ai, RunPod - Lowest prices through P2P or aggregated supply. Best for cost-sensitive workloads that can tolerate occasional interruptions.
- ✓ Lowest prices (up to 80% cheaper)
- ✓ Flexible spot pricing
- ✓ Wide GPU selection
- ✗ Variable availability