Price Highlights
About RunPod
Key Features
- Serverless GPUs
- Pay-per-second
- Community cloud
- Templates
Best For
- Inference APIs
- Short-term workloads
- Cost-conscious users
Considerations
- Variable availability
- Community instances less reliable
RunPod Cost Planning Notes
RunPod searches are often not just generic GPU pricing. Users compare Community Cloud versus Secure Cloud, monthly A100 cost, spend limits, small-VRAM pod cost, and whether serverless or pods are the cheaper billing model for a specific workload.
Community Cloud vs Secure Cloud
Community Cloud can be cheaper and useful for experiments, while Secure Cloud is usually the safer option for production inference, private data, and jobs that need more predictable host quality.
RunPod A100 monthly cost
A monthly estimate should multiply the active GPU rate by expected runtime, then add persistent volume, network transfer, stopped-pod storage, and idle time. Do not compare only the hourly GPU headline.
Spend limit and short tests
For first-time tests, set a budget guardrail, start with the smallest VRAM tier that fits, and move up only when memory, latency, or throughput actually becomes the bottleneck.
| Cost check | Why it matters |
|---|---|
| Check 1 | For short experiments, compare a pod against serverless by expected cold-start tolerance, runtime length, and whether the job needs persistent storage. |
| Check 2 | For a month of A100 work, model active hours, stopped storage, dataset staging, and failed-run retries before comparing RunPod against Lambda, Vast.ai, or hyperscalers. |
| Check 3 | For small 8GB VRAM jobs, verify model memory use first. A cheaper small pod is not a saving if it forces repeated out-of-memory failures or lower-quality settings. |
H100 Price Comparison
Compare RunPod's H100 pricing with other gpu-cloud providers.
| Provider | H100 Price (per GPU) | vs RunPod |
|---|---|---|
| Fluidstack | $2.10/hr | -12% |
| Genesis Cloud | $2.19/hr | -8% |
| Paperspace | $2.24/hr | -6% |
| Datacrunch (Verda) | $2.29/hr | -4% |
| RunPod Current | $2.39/hr | - |
| Lambda Labs | $2.49/hr | +4% |
| Jarvis Labs | $2.99/hr | +25% |
| CoreWeave | $4.25/hr | +78% |
All GPU Pricing
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| B200 | 192GB | NVIDIA B200 | 1x | $5.19/hr | $5.19/hr | $3.59/hr | - |
| H200 | 141GB | NVIDIA H200 | 1x | $3.59/hr | $3.59/hr | $2.29/hr | - |
| H100 SXM | 80GB | NVIDIA H100 80GB HBM3 | 1x | $2.69/hr | $2.69/hr | $1.75/hr | - |
| H100 PCIe | 80GB | NVIDIA H100 PCIe | 1x | $2.39/hr | $2.39/hr | $1.25/hr | - |
| MI300X | 192GB | AMD Instinct MI300X OAM | 1x | $1.99/hr | $1.99/hr | $1.49/hr | - |
| H100 NVL | 94GB | NVIDIA H100 NVL | 1x | $3.07/hr | $3.07/hr | $1.65/hr | - |
| A100 80GB | 80GB | NVIDIA A100-SXM4-80GB | 1x | $1.49/hr | $1.49/hr | $0.950/hr | - |
| L40S | 48GB | NVIDIA L40S | 1x | $0.860/hr | $0.860/hr | $0.260/hr | - |
| L4 | 24GB | NVIDIA L4 | 1x | $0.390/hr | $0.390/hr Cheapest | $0.220/hr | - |
| A40 | 48GB | NVIDIA A40 | 1x | $0.400/hr | $0.400/hr | $0.200/hr | - |
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 24GB | NVIDIA GeForce RTX 4090 | 1x | $0.590/hr | $0.590/hr | $0.290/hr | - |
| RTX 4080 | 16GB | NVIDIA GeForce RTX 4080 | 1x | $0.500/hr | $0.500/hr | $0.160/hr | - |
| RTX 4080 | 16GB | NVIDIA GeForce RTX 4080 SUPER | 1x | $0.500/hr | $0.500/hr | $0.170/hr | - |
| RTX 3090 | 24GB | NVIDIA GeForce RTX 3090 | 1x | $0.460/hr | $0.460/hr | $0.220/hr | - |
| NVIDIA GeForce RTX 3080 | 10GB | NVIDIA GeForce RTX 3080 | 1x | $0.170/hr | $0.170/hr Cheapest | $0.090/hr | - |
| NVIDIA GeForce RTX 3080 Ti | 12GB | NVIDIA GeForce RTX 3080 Ti | 1x | $0.180/hr | $0.180/hr | $0.090/hr | - |
| NVIDIA GeForce RTX 3090 Ti | 24GB | NVIDIA GeForce RTX 3090 Ti | 1x | $0.460/hr | $0.460/hr | $0.140/hr | - |
| NVIDIA GeForce RTX 4070 Ti | 12GB | NVIDIA GeForce RTX 4070 Ti | 1x | $0.500/hr | $0.500/hr | $0.100/hr | - |
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RTX 6000 Ada | 48GB | NVIDIA RTX 6000 Ada Generation | 1x | $0.770/hr | $0.770/hr | $0.390/hr | - |
| RTX A6000 | 48GB | NVIDIA RTX A6000 | 1x | $0.490/hr | $0.490/hr | $0.330/hr | - |
| RTX A4000 | 16GB | NVIDIA RTX A4000 | 1x | $0.250/hr | $0.250/hr Cheapest | $0.160/hr | - |
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| A100 80GB | 80GB | NVIDIA A100 80GB PCIe | 1x | $1.39/hr | $1.39/hr | $0.820/hr | - |
| A30 | 24GB | NVIDIA A30 | 1x | $0.410/hr | $0.410/hr | $0.210/hr | - |
| RTX 3070 | 8GB | NVIDIA GeForce RTX 3070 | 1x | $0.130/hr | $0.130/hr Cheapest | $0.070/hr | - |
| RTX 5080 | 16GB | NVIDIA GeForce RTX 5080 | 1x | $0.590/hr | $0.590/hr | $0.300/hr | - |
| RTX 5090 | 32GB | NVIDIA GeForce RTX 5090 | 1x | $0.890/hr | $0.890/hr | $0.530/hr | - |
| NVIDIA H200 NVL | 143GB | NVIDIA H200 NVL | 1x | $3.39/hr | $3.39/hr | - | - |
| L40 | 48GB | NVIDIA L40 | 1x | $0.990/hr | $0.990/hr | $0.500/hr | - |
| RTX 2000 Ada | 16GB | NVIDIA RTX 2000 Ada Generation | 1x | $0.240/hr | $0.240/hr | $0.140/hr | - |
| RTX 4000 Ada | 20GB | NVIDIA RTX 4000 Ada Generation | 1x | $0.260/hr | $0.260/hr | $0.190/hr | - |
| RTX 4000 Ada SFF | 20GB | NVIDIA RTX 4000 SFF Ada Generation | 1x | $0.440/hr | $0.440/hr | $0.090/hr | - |
| RTX 5000 Ada | 32GB | NVIDIA RTX 5000 Ada Generation | 1x | $0.830/hr | $0.830/hr | $0.420/hr | - |
| RTX A2000 | 6GB | NVIDIA RTX A2000 | 1x | $0.500/hr | $0.500/hr | $0.060/hr | - |
| RTX A4500 | 20GB | NVIDIA RTX A4500 | 1x | $0.250/hr | $0.250/hr | $0.180/hr | - |
| RTX A5000 | 24GB | NVIDIA RTX A5000 | 1x | $0.270/hr | $0.270/hr | $0.140/hr | - |
| RTX PRO 6000 MaxQ | 96GB | NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | 1x | $0.500/hr | $0.500/hr | - | - |
| RTX PRO 6000 | 96GB | NVIDIA RTX PRO 6000 Blackwell Server Edition | 1x | $1.84/hr | $1.84/hr | $1.19/hr | - |
| RTX PRO 6000 WK | 96GB | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1x | $2.09/hr | $2.09/hr | $1.18/hr | - |
| V100 FHHL | 16GB | Tesla V100-FHHL-16GB | 1x | $0.190/hr | $0.190/hr | $0.100/hr | - |
| Tesla V100 | 16GB | Tesla V100-PCIE-16GB | 1x | $0.190/hr | $0.190/hr | $0.100/hr | - |
| V100 SXM2 | 16GB | Tesla V100-SXM2-16GB | 1x | $0.230/hr | $0.230/hr | $0.120/hr | - |
| V100 SXM2 32GB | 32GB | Tesla V100-SXM2-32GB | 1x | $0.490/hr | $0.490/hr | $0.250/hr | - |
Similar Providers
Other gpu-cloud providers you might consider.