Quick Insights
Performance/Dollar
N/A
FP16 performance per $1000
VRAM/Dollar
N/A
VRAM per $1000
vs null Average
N/A
FP16 TFLOPS comparison
Cloud Availability
5 providers
from $1.39/hr
Specifications
| VRAM | 80GB |
| Memory Bandwidth | - |
| FP16 TFLOPS | - |
| Tensor TFLOPS | - |
| FP32 TFLOPS | - |
| TDP | - |
| Form Factor | - |
| Architecture | - |
| NVLink | No |
| Release Date | - |
Cloud GPU Pricing
Rent A100 80GB from 5 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RunPod | gpu-cloud | NVIDIA A100 80GB PCIe | 1x | $1.39/hr | $1.39/hr Cheapest | $0.820/hr (-41%) | - |
| Microsoft Azure | hyperscaler | Standard_NC48ads_A100_v4 | 2x | $7.35/hr | $3.67/hr | - | - |
| Microsoft Azure | hyperscaler | Standard_NC96ads_A100_v4 | 4x | $14.69/hr | $3.67/hr | - | - |
| Microsoft Azure | hyperscaler | Standard_NC24ads_A100_v4 | 1x | $3.67/hr | $3.67/hr | - | - |
| Microsoft Azure | hyperscaler | Standard_ND96amsr_A100_v4 | 8x | $32.77/hr | $4.10/hr | - | - |
Best Spot Deal:
RunPod
offers spot pricing at $0.820/hr
(41% off on-demand).
A100 80GB vs Alternatives
Compare A100 80GB with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| A100 80GB Current | 80GB | - | - | - | - | - |
| AMD Instinct MI210 AMD | 64GB (-20%) | 181.0 | 1.6 TB/s | - | - | Compare |
| MI300 AMD | 128GB (+60%) | 490.3 | 5.3 TB/s | $15k | - | Compare |
| AMD Instinct MI300A AMD | 128GB (+60%) | 980.0 | 5.3 TB/s | - | - | Compare |
| AMD Instinct MI250X AMD | 128GB (+60%) | 383.0 | 3.3 TB/s | - | - | Compare |
| AMD Instinct MI250 AMD | 128GB (+60%) | 362.0 | 3.3 TB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for A100 80GB yet.
Browse All Use Cases →Compare A100 80GB
Alternatives
- AMD Instinct MI210 64GB · -
- MI300 128GB · $15k
- AMD Instinct MI300A 128GB · -
- AMD Instinct MI250X 128GB · -
- AMD Instinct MI250 128GB · -