Available GPUs
13
Instance Types
13
H100 Price
$5.95/hr
A100 Price
N/A
Price Highlights
H100 (per GPU)
$5.95/hr
A100 (per GPU)
Not available
Best Spot Discount
No spot pricing
About Paperspace
Key Features
- Gradient platform
- Notebooks included
- Simple UX
- Good for beginners
Best For
- ML beginners
- Notebooks/experimentation
- Small teams
Considerations
- Limited high-end GPU availability
- Smaller scale
H100 Price Comparison
Compare Paperspace's H100 pricing with other gpu-cloud providers.
| Provider | H100 Price (per GPU) | vs Paperspace |
|---|---|---|
| Fluidstack | $2.10/hr | -65% |
| Genesis Cloud | $2.19/hr | -63% |
| Jarvis Labs | $2.69/hr | -55% |
| RunPod | $2.89/hr | -51% |
| Datacrunch (Verda) | $3.25/hr | -45% |
| Lambda Labs | $3.29/hr | -45% |
| CoreWeave | $4.25/hr | -29% |
| Paperspace Current | $5.95/hr | - |
All GPU Pricing
Data Center GPUs
4 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| H100 | 80GB | paperspace-h100-sxm | 1x | $5.95/hr | $5.95/hr | - | - |
| A100 SXM | 80GB | paperspace-a100-80gb-sxm | 1x | - | - | - | - |
| A40 | 48GB | paperspace-a40 | 1x | $0.800/hr | $0.800/hr Cheapest | - | - |
| NVIDIA V100 16GB | 16GB | paperspace-v100-16gb | 1x | $2.30/hr | $2.30/hr | - | - |
Workstation GPUs
8 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RTX A6000 | 48GB | paperspace-rtx-a6000 | 1x | $1.89/hr | $1.89/hr | - | - |
| RTX A4000 | 16GB | paperspace-rtx-a4000 | 1x | $0.760/hr | $0.760/hr | - | - |
| P6000 | 24GB | paperspace-p6000 | 1x | $1.10/hr | $1.10/hr | - | - |
| RTX5000 | 16GB | paperspace-rtx5000 | 1x | $0.820/hr | $0.820/hr | - | - |
| P5000 | 16GB | paperspace-p5000 | 1x | $0.780/hr | $0.780/hr | - | - |
| RTX4000 | 8GB | paperspace-rtx4000 | 1x | $0.560/hr | $0.560/hr | - | - |
| P4000 | 8GB | paperspace-p4000 | 1x | $0.510/hr | $0.510/hr | - | - |
| M4000 | 8GB | paperspace-m4000 | 1x | $0.450/hr | $0.450/hr Cheapest | - | - |
Other GPUs
1 instances
| GPU | VRAM | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| RTX A5000 | 24GB | paperspace-rtx-a5000 | 1x | $1.38/hr | $1.38/hr Cheapest | - | - |
Similar Providers
Other gpu-cloud providers you might consider.