Workstation
NVIDIA
NVIDIA RTX A4000
Ampere Architecture · 16GB GDDR6 · PCIe
VRAM
16GB
FP16
38.4
TDP
140W
Hardware Price
$900
MSRP: $1.0k
Cloud from
$0.060/hr
4 providers
Cheapest at
TensorDock →
Quick Insights
Performance/Dollar
42.67 TFLOPS/$k
FP16 performance per $1000
VRAM/Dollar
17.8 GB/$k
VRAM per $1000
vs Workstation Average
-61% perf
FP16 TFLOPS comparison
Cloud Availability
4 providers
from $0.060/hr
Specifications
| VRAM | 16GB GDDR6 |
| Memory Bandwidth | 448 GB/s |
| FP16 TFLOPS | 38.4 |
| Tensor TFLOPS | - |
| FP32 TFLOPS | 19.2 |
| TDP | 140W |
| Form Factor | PCIe |
| Architecture | Ampere |
| NVLink | No |
| Release Date | 2021-04 |
Buy vs Rent Analysis
Buy Hardware
$900
- One-time cost, unlimited usage
- Full control over hardware
- Electricity & cooling costs extra
- Depreciation over 2-3 years
Best if using >15000 hours total
Rent Cloud GPU
$0.060/hr
- Pay only for what you use
- No upfront investment
- Scale up/down instantly
- No maintenance required
Best for <15000 hours or variable usage
Breakeven Point
15,000
hours of usage
At $0.060/hr cloud pricing, buying the hardware pays off after 15,000 hours (~625 days or 20.8 months of 24/7 usage).
| Usage | Monthly Cloud Cost | Months to Breakeven |
|---|---|---|
| 100 hrs/month | $6.00 | 150 months |
| 200 hrs/month | $12.00 | 75 months |
| 500 hrs/month | $30.00 | 30 months |
Cloud GPU Pricing
Rent NVIDIA RTX A4000 from 4 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| TensorDock | marketplace | tensordock-rtx-a4000 | 1x | $0.060/hr | $0.060/hr Cheapest | - | - |
| RunPod | gpu-cloud | NVIDIA RTX A4000 | 1x | $0.250/hr | $0.250/hr | $0.160/hr (-36%) | - |
| CoreWeave | gpu-cloud | coreweave-rtx-a4000 | 1x | $0.390/hr | $0.390/hr | - | - |
| Paperspace | gpu-cloud | paperspace-rtx-a4000 | 1x | $0.760/hr | $0.760/hr | - | - |
Best Spot Deal:
RunPod
offers spot pricing at $0.160/hr
(36% off on-demand).
RTX A4000 vs Alternatives
Compare NVIDIA RTX A4000 with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| RTX A4000 Current | 16GB | 38.4 | 448 GB/s | $900 | - | - |
| AMD Radeon RX 7900 XT AMD | 20GB (+25%) | 104.0 (+171%) | 800 GB/s | - | - | Compare |
| AMD Radeon RX 7900 XTX AMD | 24GB (+50%) | 122.0 (+218%) | 960 GB/s | - | - | Compare |
| AMD Instinct MI100 AMD | 32GB (+100%) | 184.6 (+381%) | 1.2 TB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for NVIDIA RTX A4000 yet.
Browse All Use Cases →Compare RTX A4000
Alternatives
- AMD Radeon RX 7900 XT 20GB · -
- AMD Radeon RX 7900 XTX 24GB · -
- AMD Instinct MI100 32GB · -