Data Center
NVIDIA
NVIDIA V100 16GB
Volta Architecture · 16GB HBM2 · PCIe
VRAM
16GB
FP16
125.0
TDP
300W
Hardware Price
-
MSRP: $6.0k
Cloud from
-
0 providers
Quick Insights
Performance/Dollar
N/A
FP16 performance per $1000
VRAM/Dollar
N/A
VRAM per $1000
vs Data Center Average
-30% perf
FP16 TFLOPS comparison
Cloud Availability
Not available
Check providers
Specifications
| VRAM | 16GB HBM2 |
| Memory Bandwidth | 900 GB/s |
| FP16 TFLOPS | 125.0 |
| Tensor TFLOPS | 125.0 |
| FP32 TFLOPS | 15.7 |
| TDP | 300W |
| Form Factor | - |
| Architecture | Volta |
| NVLink | No |
| Release Date | 2017-06-21 |
Cloud GPU Pricing
No cloud pricing data available for NVIDIA V100 16GB yet.
Browse All Providers →NVIDIA V100 16GB vs Alternatives
Compare NVIDIA V100 16GB with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| NVIDIA V100 16GB Current | 16GB | 125.0 | 900 GB/s | - | - | - |
| AMD Radeon RX 7900 XT AMD | 20GB (+25%) | 104.0 (-17%) | 800 GB/s | - | - | Compare |
| AMD Radeon RX 7900 XTX AMD | 24GB (+50%) | 122.0 (-2%) | 960 GB/s | - | - | Compare |
| AMD Instinct MI100 AMD | 32GB (+100%) | 184.6 (+48%) | 1.2 TB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for NVIDIA V100 16GB yet.
Browse All Use Cases →Compare NVIDIA V100 16GB
Alternatives
- AMD Radeon RX 7900 XT 20GB · -
- AMD Radeon RX 7900 XTX 24GB · -
- AMD Instinct MI100 32GB · -