Hardware Price
-
Cloud from
$0.950/hr
3 providers
Cheapest at
TensorDock →
Quick Insights
Performance/Dollar
N/A
FP16 performance per $1000
VRAM/Dollar
N/A
VRAM per $1000
vs null Average
N/A
FP16 TFLOPS comparison
Cloud Availability
3 providers
from $0.950/hr
Specifications
| VRAM | 48GB |
| Memory Bandwidth | - |
| FP16 TFLOPS | - |
| Tensor TFLOPS | - |
| FP32 TFLOPS | - |
| TDP | - |
| Form Factor | - |
| Architecture | - |
| NVLink | No |
| Release Date | - |
Cloud GPU Pricing
Rent L40 from 3 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| TensorDock | marketplace | tensordock-l40 | 1x | $0.950/hr | $0.950/hr Cheapest | - | - |
| RunPod | gpu-cloud | NVIDIA L40 | 1x | $0.990/hr | $0.990/hr | $0.500/hr (-49%) | - |
| CoreWeave | gpu-cloud | coreweave-l40 | 1x | $1.25/hr | $1.25/hr | - | - |
Best Spot Deal:
RunPod
offers spot pricing at $0.500/hr
(49% off on-demand).
L40 vs Alternatives
Compare L40 with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| L40 Current | 48GB | - | - | - | - | - |
| AMD Instinct MI210 AMD | 64GB (+33%) | 181.0 | 1.6 TB/s | - | - | Compare |
| AMD Instinct MI100 AMD | 32GB (-33%) | 184.6 | 1.2 TB/s | - | - | Compare |
| AMD Radeon RX 7900 XTX AMD | 24GB (-50%) | 122.0 | 960 GB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for L40 yet.
Browse All Use Cases →Compare L40
Alternatives
- AMD Instinct MI210 64GB · -
- AMD Instinct MI100 32GB · -
- AMD Radeon RX 7900 XTX 24GB · -