Hardware Price
-
Cloud from
$0.420/hr
6 providers
Cheapest at
Amazon Web Services →
Quick Insights
Performance/Dollar
N/A
FP16 performance per $1000
VRAM/Dollar
N/A
VRAM per $1000
vs null Average
N/A
FP16 TFLOPS comparison
Cloud Availability
6 providers
from $0.420/hr
Specifications
| VRAM | 16GB |
| Memory Bandwidth | - |
| FP16 TFLOPS | - |
| Tensor TFLOPS | - |
| FP32 TFLOPS | - |
| TDP | - |
| Form Factor | - |
| Architecture | - |
| NVLink | No |
| Release Date | - |
Cloud GPU Pricing
Rent T4G from 6 cloud providers. Prices shown per GPU per hour.
| Provider | Type | Instance | GPUs | On-Demand | Per GPU | Spot | Availability |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | hyperscaler | g5g.xlarge | 1x | $0.420/hr | $0.420/hr Cheapest | $0.182/hr (-57%) | - |
| Amazon Web Services | hyperscaler | g5g.2xlarge | 1x | $0.556/hr | $0.556/hr | $0.249/hr (-55%) | - |
| Amazon Web Services | hyperscaler | g5g.4xlarge | 1x | $0.828/hr | $0.828/hr | $0.354/hr (-57%) | - |
| Amazon Web Services | hyperscaler | g5g.8xlarge | 1x | $1.37/hr | $1.37/hr | $0.582/hr (-58%) | - |
| Amazon Web Services | hyperscaler | g5g.16xlarge | 2x | $2.74/hr | $1.37/hr | $1.19/hr (-57%) | - |
| Amazon Web Services | hyperscaler | g5g.metal | 2x | $2.74/hr | $1.37/hr | $1.18/hr (-57%) | - |
Best Spot Deal:
Amazon Web Services
offers spot pricing at $0.582/hr
(58% off on-demand).
T4G vs Alternatives
Compare T4G with similar GPUs from other brands.
| GPU | VRAM | FP16 TFLOPS | Bandwidth | Hardware Price | Cloud Price | |
|---|---|---|---|---|---|---|
| T4G Current | 16GB | - | - | - | - | - |
| AMD Radeon RX 7900 XT AMD | 20GB (+25%) | 104.0 | 800 GB/s | - | - | Compare |
| AMD Radeon RX 7900 XTX AMD | 24GB (+50%) | 122.0 | 960 GB/s | - | - | Compare |
| AMD Instinct MI100 AMD | 32GB (+100%) | 184.6 | 1.2 TB/s | - | - | Compare |
Best Use Cases
No specific use case recommendations for T4G yet.
Browse All Use Cases →Compare T4G
Alternatives
- AMD Radeon RX 7900 XT 20GB · -
- AMD Radeon RX 7900 XTX 24GB · -
- AMD Instinct MI100 32GB · -